ACE Alternative School Staff
Name | Position |
Lee Adams | Middle School Language Arts |
Sandra Andrews | Nutrition Services Manager |
Tangala Ash | Middle School Special Education |
Steven Baker | Elementary Paraprofessional |
Mechelle Blangger | Elementary Teacher |
Amelia Cole | Counselor |
Anthony Cottrell | Attendance |
Adam Craft | Principal |
Darlene Davis | Head Custodian |
Charles Dougherty | Campus Police Officer |
Lavenia Fenley | SPED Paraprofessional |
Jan Fullbright | Director of Nurses |
Jacqueline Garcia | Administrative Assistant |
Adelaida Gonzalez | High School Science/Spanish |
Cedric Grady | Middle School Science |
Cassie Handy | High School Math |
John Hurt | High School Electives |
Shirley Jolley | Middle School Math |
Bill Lanigan | High School English/History |
Terrance Mathis | Behavior Support Coordinator |
Paula Moore | Administrative Assistant for Nurses |
Lidge Proutt | Juvenile Detention Center |
Ladonna Randall | Paraprofessional |
Jeff Rodgers | Paraprofessional |
Ty’Quriyah Shepherd | Refocus |
Gabriela Tamez | COVID Coordinator |
Andrea Travis | High School Special Education |
San Juanita Vela | Cafeteria Services |
Alaryca Williams | Middle School Social Studies/Electives |
Resources
- Campus Improvement Plan (PDF)